Published: August 18, 2010
Sorry for the hiatus again folks. Long story short, long hours at the office coupled with a SERIOUSLY unhealthy addiction to playing the new Madden 2011 has kept me at bay. That all said, I’m here and I’m ready to help. Now that we’ve gotten some preseason games out of the way, I’ve been able to update my projections based on what we’ve seen, starting with the QB’s. For instance, Joe Flacco and Carson Palmer look real good this year. Particularly Flacco, he looks so much more comfortable in the pocket. I remember seeing a Colts v. Ravens game last year, and walking away thinking that Flacco would never be a decent fantasy QB so long as he constantly relied on checkdowns instead of trusting his wideouts and his arm. Flash forward to this season, add in Stallworth and Boldin, some more maturity, and you get quite the results.
Anyway, back to the rankings. So yeah, I went ahead and updated my projections based on what I saw. Then I added each players Madden Rank, straight from the game, into my scoring system. Yeah I know, that’s sick, cause I’m crazy like that. At the top of the ranks, it’s not going to tell us anything we don’t already know. Manning, Brees, Brady, etc. However scrolling down you’ll see (I included the Madden rank next to each players rank score below) how he feels about guys like Matt Moore, Matt Stafford, Matt Ryan, etc. This is a nice way to judge rookies, to judge your backup QB, and if you’re like me and waiting til you fill the RB and WR slots before picking a QB, it’s a good way to parse out who’s got the skills to succeed.
Now one drawback of the Madden Ranks is that, obviously, team play doesn’t get factored in. This is a pure reading of how talented the QB is. For those of you unfamiliar with Madden, thinking that using a video game to rank your fantasy players is silly, do yourself a favor and start googling. These guys at EA sports capture every single aspect of a QB from how well he reads blitzes, to how well he throws short, medium, long passes, to speed and burst, to even the obvious stuff like strength and accuracy or throwing on the run. In short, this is the single best way to rank individual player prowess that I know. From there, I’m just taking into account the players around the QB, especially the O-Line, and producing some solid projections.
Alright, feast on the data below. As reader Morskie pointed out, you can copy/paste the results into a wordpad, then from there to excel to create your own cheatsheets. I’m keeping this post short cause I’m on my way to the driving range, but stay tuned as over the next two days I will pump out the RB ranks and WR ranks respectively. Then I’ll pump out those much needed TE ranks too. One last thing, two guys you should be targeting late based on what Madden sees: Brett Favre and Sam Bradford (obviously as a late late pick!)
Hope you find this stuff useful!
| FirstName | LastName | Team | Total | Rank | Madden Rank |
| Drew | Brees | NO | 10.54148 | 1 | 99 |
| Peyton | Manning | IND | 8.932494 | 2 | 99 |
| Aaron | Rodgers | GB | 8.146764 | 3 | 94 |
| Tom | Brady | NE | 7.254007 | 4 | 95 |
| Philip | Rivers | SD | 6.975251 | 5 | 94 |
| Joe | Flacco | BAL | 6.0719 | 6 | 87 |
| Tony | Romo | DAL | 5.666682 | 7 | 90 |
| Matt | Schaub | HOU | 5.139983 | 8 | 89 |
| Carson | Palmer | CIN | 4.901669 | 9 | 87 |
| Brett | Favre | MIN | 3.65404 | 10 | 92 |
| Donovan | McNabb | WAS | 3.641621 | 11 | 89 |
| Matt | Ryan | ATL | 2.97386 | 12 | 86 |
| Eli | Manning | NYG | 1.581217 | 13 | 89 |
| Ben | Roethlisberger | PIT | 1.521842 | 14 | 88 |
| Kevin | Kolb | PHI | -0.06833 | 15 | 75 |
| Matt | Hasselbeck | SEA | -0.18048 | 16 | 79 |
| Matt | Moore | CAR | -1.22582 | 17 | 76 |
| Alex | Smith | SF | -1.9671 | 18 | 77 |
| David | Garrard | JAC | -2.21755 | 19 | 79 |
| Vince | Young | TEN | -2.40233 | 20 | 79 |
| Mark | Sanchez | NYJ | -2.4541 | 21 | 82 |
| Chad | Henne | MIA | -3.14126 | 22 | 79 |
| Jay | Cutler | CHI | -3.36371 | 23 | 83 |
| Matt | Leinart | ARZ | -4.60511 | 24 | 75 |
| Jason | Campbell | OAK | -4.6124 | 25 | 83 |
| Matt | Cassel | KC | -4.96379 | 26 | 78 |
| Kyle | Orton | DEN | -6.36588 | 27 | 80 |
| Matthew | Stafford | DET | -6.58888 | 28 | 80 |
| Sam | Bradford | STL | -7.30155 | 29 | 80 |
| Josh | Freeman | TB | -7.77455 | 30 | 77 |
| Trent | Edwards | BUF | -8.57923 | 31 | 70 |
| Jake | Delhomme | CLE | -9.19074 | 32 | 74 |
Latest Fantasy Basketball Player News
Steph Curry efficient in tough loss to OKC - Stephen Curry | GS
Monta Ellis scores career-high 48 in loss - Monta Ellis | GS
Lee first Warrior to triple-double since '93 - David Lee | GS
Daequan Cook hits five more treys in win - Daequan Cook | OKC
Nikola Pekovic goes for 23 & 10 in start - Nikola Pekovic | MIN
Stephen Jackson plays 30 minutes in loss - Stephen Jackson | MLW
Alonzo Gee plays well in first start - Alonzo Gee | CLE
Pierce passes Bird for No. 2 scorer for Celts - Paul Pierce | BOS
Darren Collison scores season-high 25 in win - Darren Collison | IND
Darko out on Tuesday, Pekovic starting again - Darko Milicic | MIN
Latest Fantasy Baseball Player News
Rangers, Andrus agree to three-year contract - Elvis Andrus | TEX
Royals, Alex Gordon close to one-year deal - Alex Gordon | KC
Dodgers, Kershaw agree to two-year contract - Clayton Kershaw | LA
Report: Fish likely to sign Yoenis Cespedes - Yoenis Cespedes | INT
Athletics sign GM Billy Beane though 2019 - Coco Crisp | OAK
Yankees sign Bill Hall to minor league deal - Bill Hall | NYY
Reds, Phillips not close to long-term deal - Brandon Phillips | CIN
Jocketty: Reds' interest in Oswalt overblown - Roy Oswalt | PHI
Pirates 'rebuffed' by free agent Roy Oswalt - Roy Oswalt | PHI
Nothing imminent between Yanks and Ibanez - Raul Ibanez | PHI
Latest Fantasy Football Player News
Chargers expected to waive LT Marcus McNeill - Marcus McNeill | SD
Giants TE Jake Ballard tore ACL in Super Bowl - Jake Ballard | NYG
Healthy Pennington leaning toward retirement - Chad Pennington | MIA
Ricky Williams closes door on colorful career - Ricky Williams | BAL
Drew Brees' agent 'baffled' at pace of talks - Drew Brees | NO
Manning expects to meet with Irsay this week - Peyton Manning | IND
NFL suspends Steelers TE Saunders 4 games - Weslye Saunders | PIT
Report: Knowshon Moreno arrested for DUI - Knowshon Moreno | DEN
Steelers tab Todd Haley to coordinate offense - Steelers Offense | PIT
Pats confirm McDaniels as new o-coordinator - Patriots Offense | NE