Published: August 23, 2010
What’s up Thief Nation! We’re just about 3 weeks away from the start of Fantasy Football 2011, which means 95% of us will be drafting over these next few weeks. I’ve got the first of three drafts (the only snake style one) scheduled for this Wednesday. That gives me little time to finalize my rankings and get the information in order. Today, I will post my updated rankings for Running Backs and I’ll post the rankings for Tight Ends for the first time. Tomorrow, I’ll post a final list of information for you. It will contain all positions, all rank scores, and all Madden ranks. I’ll also post a link to a Google Docs webpage where you can easily access the information and print out your own cheatsheets.
But before we get to the ranks, I want to touch on an old fantasy sports topic that holds it’s highest level of relevance right here in fantasy football: Decaying Assets. The theory of the Decaying Assets, as created by yours truly, is based off the notion of an Options Derivative Contract in Stock trading. Essentially, every player in the known fantasy sports universe is considered an ‘Asset’. As such, they have a projected payoff during the course of a season, like an investment. In fantasy sports, that ‘payoff’ is the players accumulated stats. For instance, in 2010, Adrian Peterson’s ‘payoff’ for the whole season was a little over 1800 total yards and 18 touchdowns.
If only we knew with 100% certainty what Adrian Peterson or Tom Brady or Jahvid Best’s 2011 ‘payoff’ will be. Unfortunately, barring a crystal ball, we have no way of knowing for sure what each player’s stats will be at the end of the season. However, what we can do is make a reasonable guess based on past performance, team, ability, comparable players, and various other factors. For instance, we can reasonably assume that Aaron Rodgers will throw for over 4000 passing yards this season. We can reasonably assume that Antonio Gates will have a top 3 season for tight ends which will be comparable to a top 3 season from years passed.
OK, nothing new here. All I’ve done so far is make the case for projected stats, and argue that they are our best alternative to determine what a player’s expected payoff will be. However, I’ve only given this argument based on the beginning of the season. Most fantasy players (that is, those of us who actually do use projected stats, as opposed to blindly looking at rankings) use projected stats just in the preseason and then throw them away once the draft is done.
In actuality, projected stats have their most value AFTER the draft has taken place, and hold that value throughout the season.
Let’s harken back to this notion of Decaying Assets. If I tell you that Steven Jackson is projected to score 7 touchdowns in 2011, for a myriad of reasons such as he’s averaged 7 touchdowns in his six years of service, and we come to week 8 of the fantasy football season and Steven Jackson has zero touchdowns on the year, what would you make of the situation? What if I also told you he was projected to rush for 1500 yards on the season, and to that same week 8 of the year, he was on pace to rush for just over 1400?
Most people out there, the people we take advantage of in this game, would say ‘Steven Jackson stinks, he can’t score a TD, I need a new RB’. God bless them, without these buffoons we’d have no one to swindle. Not us, no we view it as ‘Steven Jackson has averaged 7 touchdowns in every year of his career, this year is no different and he looks healthy and fine as evidenced by his rushing yard total. With zero touchdowns through week 8, and needing to get to 7 by seasons end to meet his average, Steven Jackson is a screaming BUY for us down the stretch’.
Indeed, this exact scenario played out last year. I was able to trade for Steven Jackson, at a price of pennies on the dollar (I moved Donald Driver for him in a straight up deal) because my opponent was focused on what Jackson had done prior to that point, whilst I was focused on what he was poised to do going forward. As an asset, Jackson hadn’t decayed as much as he should.
Think of it this way: I you project Maurice Jones Drew to rush for 1700 yards and score 17 touchdowns over the course of the season, then you are expecting him to average 100yds and 1 td per game. Now we all know he’s not gonna average exactly 100 yards and 1 td per game.In fact, by mid season, one of three things will have happened:
1) he averages more than 100 yards and 1 td per game. At this point you have to make a decision, either you believe he will have a better year than you originally predicted, or you believe his total ‘payoff’ has decayed quicker than his average pace making him a likely Sell High candidate. If by the halfway point, MJD has scored 11 TD’s, then you either believe he’s going to score 22 on the season or you believe he’s only got 6 td’s left in him this year.
2) he average less than 100 yards and 1 td per game. In this case, the opposite of #1 occurs. You either adjust down your projections, or you believe this guy is a prime Buy Low. If by midseason MJD has scored 6 td’s, you’re either thinking he’s going to get only 12 on the season, or you believe he is in for one hell of a second half.
3) he more or less averages 100 yards and 1td per game. In which case, your Asset is decaying at a normal and even pace through the season. He is neither a buy high, nor a sell low.
So there you have it. All players in fantasy sports are decaying assets. Their total payoff on the year is the stats they accumulate, and our best guess at those stats are our projections. It’s important to constantly update your projections throughout the season, with the majority of tinkering coming in the preseason and only slight adjustments (say due to a teammate getting injured) during the regular season. Then as the season progresses, we watch as our Assets ‘decay’ at different paces. Those decaying quicker become Sell Highs and those decaying slower become Buy Lows.
As this season progresses, yours truly will be tracking each players progress, subtracting it from his projected season totals, and issuing you out a weekly (probably starting around week five) Buy Low/Sell High alert. In the meantime, we’ll continue to discuss drafting and trading strategies to make sure you dominate.
Listed below are the RB rankings and TE rankings as promised. Tomorrow I’ll follow up with a final list for you all to use as a cheat sheet. I hope you find this helpful.
Running Backs
| FirstName | LastName | Team | Pos | Madden | TOTAL |
| Adrian | Peterson | MIN | RB | 98 | 19.99042 |
| Maurice | Jones-Drew | JAC | RB | 96 | 17.98633 |
| Chris | Johnson | TEN | RB | 99 | 16.1464 |
| Michael | Turner | ATL | RB | 90 | 15.53554 |
| Ray | Rice | BAL | RB | 90 | 11.14687 |
| Rashard | Mendenhall | PIT | RB | 87 | 10.20185 |
| Steven | Jackson | STL | RB | 95 | 9.095401 |
| Frank | Gore | SF | RB | 93 | 8.542634 |
| Cedric | Benson | CIN | RB | 89 | 7.123345 |
| Shonn | Greene | NYJ | RB | 81 | 5.947983 |
| DeAngelo | Williams | CAR | RB | 92 | 4.891057 |
| Ronnie | Brown | MIA | RB | 89 | 4.010944 |
| Clinton | Portis | WAS | RB | 85 | 3.785348 |
| Jamaal | Charles | KC | RB | 87 | 3.591151 |
| Joseph | Addai | IND | RB | 86 | 3.216878 |
| Ryan | Mathews | SD | RB | 77 | 3.063256 |
| Pierre | Thomas | NO | RB | 84 | 2.81954 |
| Ryan | Grant | GB | RB | 88 | 2.742823 |
| Chris | Wells | ARZ | RB | 82 | 2.377273 |
| Jahvid | Best | DET | RB | 75 | 1.985226 |
| Matt | Forte | CHI | RB | 86 | 1.955819 |
| Brandon | Jacobs | NYG | RB | 84 | 1.904341 |
| Knowshon | Moreno | DEN | RB | 82 | 1.791395 |
| LeSean | McCoy | PHI | RB | 79 | 1.398406 |
| Justin | Forsett | SEA | RB | 76 | 1.22848 |
| Marion | Barber | DAL | RB | 84 | 1.221889 |
| Felix | Jones | DAL | RB | 83 | 0.169937 |
| Jerome | Harrison | CLE | RB | 83 | -0.13999 |
| Jonathan | Stewart | CAR | RB | 88 | -0.31392 |
| Thomas | Jones | KC | RB | 88 | -0.91435 |
| C.J. | Spiller | BUF | RB | 77 | -1.17252 |
| Michael | Bush | OAK | RB | 78 | -1.82318 |
| Ahmad | Bradshaw | NYG | RB | 78 | -2.60014 |
| LaDainian | Tomlinson | NYJ | RB | 82 | -2.83999 |
| Brian | Westbrook | SF | RB | 82 | -2.83999 |
| Arian | Foster | HOU | RB | 67 | -2.89545 |
| Steve | Slaton | HOU | RB | 76 | -2.9007 |
| Donald | Brown | IND | RB | 78 | -2.96579 |
| Fred | Jackson | BUF | RB | 83 | -4.33997 |
| Chester | Taylor | CHI | RB | 79 | -4.38052 |
| Reggie | Bush | NO | RB | 80 | -4.89721 |
| Ricky | Williams | MIA | RB | 87 | -4.97298 |
| Darren | McFadden | OAK | RB | 77 | -5.18761 |
| Willis | McGahee | BAL | RB | 83 | -5.32975 |
| Ben | Tate | HOU | RB | 72 | -5.89263 |
| Laurence | Maroney | NE | RB | 78 | -6.657 |
| Cadillac | Williams | TB | RB | 77 | -6.77282 |
| Larry | Johnson | WAS | RB | 81 | -6.77988 |
| Montario | Hardesty | CLE | RB | 74 | -6.90867 |
| Tim | Hightower | ARZ | RB | 79 | -7.04646 |
| Marshawn | Lynch | BUF | RB | 81 | -7.41013 |
| Mike | Bell | PHI | RB | 77 | -7.55641 |
| Tashard | Choice | DAL | RB | 77 | -8.28198 |
| Derrick | Ward | TB | RB | 75 | -9.32573 |
| Toby | Gerhart | MIN | RB | 71 | -9.6186 |
| Leon | Washington | NYJ | RB | 80 | -9.85766 |
| Julius | Jones | SEA | RB | 77 | -10.6168 |
| Correll | Buckhalter | DEN | RB | 78 | -10.6317 |
Tight Ends
| FirstName | LastName | Team | Rank Score |
| Antonio | Gates | SD | 9.456572656 |
| Jermichael | Finley | GB | 9.100324271 |
| Dallas | Clark | IND | 9.034890895 |
| Vernon | Davis | SF | 7.646249232 |
| Visanthe | Shiancoe | MIN | 5.748681306 |
| Brent | Celek | PHI | 4.697691423 |
| Kellen | Winslow | TB | 1.770944739 |
| Owen | Daniels | HOU | 0.316869699 |
| Greg | Olsen | CHI | 0.186002946 |
| John | Carlson | SEA | 0.186002946 |
| Tony | Gonzalez | ATL | -2.108221096 |
| Zach | Miller | OAK | -2.188195223 |
| Heath | Miller | PIT | -3.72224439 |
| Fred | Davis | WAS | -4.28206328 |
| Todd | Heap | BAL | -4.369307782 |
| Kevin | Boss | NYG | -4.529256037 |
| Jason | Witten | DAL | -4.882289901 |
| Chris | Cooley | WAS | -7.056132085 |
| Dustin | Keller | NYJ | -7.376028593 |
| Ben | Watson | CLE | -7.630491725 |
Latest Fantasy Basketball Player News
Steph Curry efficient in tough loss to OKC - Stephen Curry | GS
Monta Ellis scores career-high 48 in loss - Monta Ellis | GS
Lee first Warrior to triple-double since '93 - David Lee | GS
Daequan Cook hits five more treys in win - Daequan Cook | OKC
Nikola Pekovic goes for 23 & 10 in start - Nikola Pekovic | MIN
Stephen Jackson plays 30 minutes in loss - Stephen Jackson | MLW
Alonzo Gee plays well in first start - Alonzo Gee | CLE
Pierce passes Bird for No. 2 scorer for Celts - Paul Pierce | BOS
Darren Collison scores season-high 25 in win - Darren Collison | IND
Darko out on Tuesday, Pekovic starting again - Darko Milicic | MIN
Latest Fantasy Baseball Player News
Rangers, Andrus agree to three-year contract - Elvis Andrus | TEX
Royals, Alex Gordon close to one-year deal - Alex Gordon | KC
Dodgers, Kershaw agree to two-year contract - Clayton Kershaw | LA
Report: Fish likely to sign Yoenis Cespedes - Yoenis Cespedes | INT
Athletics sign GM Billy Beane though 2019 - Coco Crisp | OAK
Yankees sign Bill Hall to minor league deal - Bill Hall | NYY
Reds, Phillips not close to long-term deal - Brandon Phillips | CIN
Jocketty: Reds' interest in Oswalt overblown - Roy Oswalt | PHI
Pirates 'rebuffed' by free agent Roy Oswalt - Roy Oswalt | PHI
Nothing imminent between Yanks and Ibanez - Raul Ibanez | PHI
Latest Fantasy Football Player News
Chargers expected to waive LT Marcus McNeill - Marcus McNeill | SD
Giants TE Jake Ballard tore ACL in Super Bowl - Jake Ballard | NYG
Healthy Pennington leaning toward retirement - Chad Pennington | MIA
Ricky Williams closes door on colorful career - Ricky Williams | BAL
Drew Brees' agent 'baffled' at pace of talks - Drew Brees | NO
Manning expects to meet with Irsay this week - Peyton Manning | IND
NFL suspends Steelers TE Saunders 4 games - Weslye Saunders | PIT
Report: Knowshon Moreno arrested for DUI - Knowshon Moreno | DEN
Steelers tab Todd Haley to coordinate offense - Steelers Offense | PIT
Pats confirm McDaniels as new o-coordinator - Patriots Offense | NE