| Player Name | Position | WIN | SAVE | K | ERA | WHIP | Rank Score | Rank |
| Justi Verlander | P | 0.706 | 0.000 | 7.4 | 2.40 | 0.92 | 7.36 | 1 |
| Clayton Kershaw | P | 0.636 | 0.000 | 7.5 | 2.28 | 0.98 | 6.85 | 2 |
| Roy Halladay | P | 0.594 | 0.000 | 6.9 | 2.35 | 1.04 | 6.14 | 3 |
| Cliff Lee | P | 0.531 | 0.000 | 7.4 | 2.40 | 1.03 | 6.09 | 4 |
| Jered Weaver | P | 0.545 | 0.000 | 6.0 | 2.41 | 1.01 | 5.43 | 5 |
| Ian Kennedy | P | 0.636 | 0.000 | 6.0 | 2.88 | 1.09 | 5.38 | 6 |
| James Shields | P | 0.485 | 0.000 | 6.8 | 2.82 | 1.04 | 5.35 | 7 |
| Cc Sabathia | P | 0.576 | 0.000 | 7.0 | 3.00 | 1.23 | 5.17 | 8 |
| Zack Greinke | P | 0.556 | 0.000 | 6.4 | 2.98 | 1.12 | 4.98 | 9 |
| Josh Johnson | P | 0.333 | 0.000 | 6.2 | 1.64 | 0.98 | 4.71 | 10 |
| Cole Hamels | P | 0.438 | 0.000 | 6.1 | 2.79 | 0.99 | 4.66 | 11 |
| Josh Beckett | P | 0.433 | 0.000 | 5.8 | 2.89 | 1.03 | 4.29 | 12 |
| Tommy Hanson | P | 0.500 | 0.000 | 6.5 | 3.60 | 1.17 | 4.23 | 13 |
| Dan Haren | P | 0.457 | 0.000 | 5.5 | 3.25 | 1.02 | 4.19 | 14 |
| C.J. Wilson | P | 0.471 | 0.000 | 6.1 | 2.94 | 1.19 | 4.17 | 15 |
| Yovani Gallardo | P | 0.515 | 0.000 | 6.3 | 3.52 | 1.22 | 4.16 | 16 |
| Ricky Romero | P | 0.469 | 0.000 | 5.6 | 2.96 | 1.14 | 4.12 | 17 |
| Tim Lincecum | P | 0.394 | 0.000 | 6.7 | 2.74 | 1.21 | 4.11 | 18 |
| Felix Hernandez | P | 0.424 | 0.000 | 6.7 | 3.47 | 1.22 | 4.01 | 19 |
| Gio Gonzalez | P | 0.500 | 0.000 | 6.2 | 3.12 | 1.32 | 3.91 | 20 |
| Jon Lester | P | 0.484 | 0.000 | 5.9 | 3.47 | 1.26 | 3.68 | 21 |
| Matt Cain | P | 0.364 | 0.000 | 5.4 | 2.88 | 1.08 | 3.63 | 22 |
| David Price | P | 0.353 | 0.000 | 6.4 | 3.49 | 1.14 | 3.63 | 23 |
| Chris Young | P | 0.250 | 0.000 | 5.5 | 1.88 | 0.96 | 3.61 | 24 |
| Tim Hudson | P | 0.485 | 0.000 | 4.8 | 3.22 | 1.14 | 3.60 | 25 |
| Jorge Delarosa | P | 0.500 | 0.000 | 5.2 | 3.51 | 1.19 | 3.55 | 26 |
| Daniel Hudson | P | 0.485 | 0.000 | 5.1 | 3.49 | 1.20 | 3.52 | 27 |
| Jair Jurrjens | P | 0.565 | 0.000 | 3.9 | 2.96 | 1.22 | 3.48 | 28 |
| Madis Bumgarner | P | 0.394 | 0.000 | 5.8 | 3.21 | 1.21 | 3.39 | 29 |
| Johnny Cueto | P | 0.375 | 0.000 | 4.3 | 2.31 | 1.09 | 3.30 | 30 |
| Michael Pineda | P | 0.321 | 0.000 | 6.2 | 3.74 | 1.10 | 3.26 | 31 |
| Doug Fister | P | 0.344 | 0.000 | 4.6 | 2.83 | 1.06 | 3.16 | 32 |
| Hiroki Kuroda | P | 0.406 | 0.000 | 5.0 | 3.07 | 1.21 | 3.14 | 33 |
| Matt Garza | P | 0.323 | 0.000 | 6.4 | 3.32 | 1.26 | 3.14 | 34 |
| Jere Hellickson | P | 0.448 | 0.000 | 4.0 | 2.95 | 1.15 | 3.09 | 35 |
| Brandon Beachy | P | 0.280 | 0.000 | 6.8 | 3.68 | 1.21 | 3.04 | 36 |
| Scott Baker | P | 0.348 | 0.000 | 5.3 | 3.14 | 1.17 | 2.99 | 37 |
| Javier Vazquez | P | 0.406 | 0.000 | 5.1 | 3.69 | 1.18 | 2.95 | 38 |
| Brandon Morrow | P | 0.367 | 0.000 | 6.8 | 4.72 | 1.29 | 2.93 | 39 |
| Mat Latos | P | 0.290 | 0.000 | 6.0 | 3.47 | 1.18 | 2.91 | 40 |
| Derek Holland | P | 0.500 | 0.000 | 5.1 | 3.95 | 1.35 | 2.91 | 41 |
| Colby Lewis | P | 0.438 | 0.000 | 5.3 | 4.40 | 1.21 | 2.88 | 42 |
| Shaun Marcum | P | 0.394 | 0.000 | 4.8 | 3.54 | 1.16 | 2.85 | 43 |
| Ervin Santana | P | 0.333 | 0.000 | 5.4 | 3.38 | 1.22 | 2.85 | 44 |
| Chris Carpenter | P | 0.324 | 0.000 | 5.6 | 3.45 | 1.26 | 2.77 | 45 |
| Jeff Niemann | P | 0.478 | 0.000 | 4.6 | 4.06 | 1.24 | 2.77 | 46 |
| Kyle Lohse | P | 0.467 | 0.000 | 3.7 | 3.39 | 1.17 | 2.74 | 47 |
| Wandy Rodriguez | P | 0.367 | 0.000 | 5.5 | 3.49 | 1.31 | 2.74 | 48 |
| Aaron Harang | P | 0.500 | 0.000 | 4.4 | 3.64 | 1.37 | 2.65 | 49 |
| Ivan Nova | P | 0.571 | 0.000 | 3.5 | 3.70 | 1.33 | 2.63 | 50 |
Read the Player Rankings F.A.Q.