| Player Name | Position | RUN | HR | RBI | SB | AVG | Rank Score | Rank |
| Matt Kemp | OF | 0.7 | 0.2 | 0.8 | 0.2 | 0.324 | 10.51 | 1 |
| Ryan Braun | OF | 0.7 | 0.2 | 0.7 | 0.2 | 0.332 | 9.86 | 2 |
| Jacoby Ellsbury | OF | 0.8 | 0.2 | 0.7 | 0.2 | 0.321 | 9.56 | 3 |
| Curt Granderson | OF | 0.9 | 0.3 | 0.8 | 0.2 | 0.262 | 9.38 | 4 |
| Carlos Gonzalez | OF | 0.7 | 0.2 | 0.7 | 0.2 | 0.295 | 7.98 | 5 |
| Jose Bautista | 3B | 0.7 | 0.3 | 0.7 | 0.1 | 0.302 | 7.92 | 6 |
| Adrian Beltre | 3B | 0.7 | 0.3 | 0.8 | 0.0 | 0.296 | 7.48 | 7 |
| Albert Pujols | 1B | 0.7 | 0.3 | 0.7 | 0.1 | 0.299 | 7.39 | 8 |
| Josh Hamilton | OF | 0.7 | 0.2 | 0.8 | 0.1 | 0.298 | 6.99 | 9 |
| Mike Napoli | C | 0.6 | 0.3 | 0.7 | 0.0 | 0.320 | 6.96 | 10 |
| Jose Reyes | SS | 0.8 | 0.1 | 0.3 | 0.3 | 0.337 | 6.89 | 11 |
| Adrian Gonzalez | 1B | 0.7 | 0.2 | 0.7 | 0.0 | 0.338 | 6.56 | 12 |
| Ian Kinsler | 2B | 0.8 | 0.2 | 0.5 | 0.2 | 0.255 | 6.54 | 13 |
| Miguel Cabrera | 1B | 0.7 | 0.2 | 0.7 | 0.0 | 0.344 | 6.38 | 14 |
| Desmon Jennings | OF | 0.7 | 0.2 | 0.4 | 0.3 | 0.259 | 6.16 | 15 |
| Robinson Cano | 2B | 0.7 | 0.2 | 0.7 | 0.1 | 0.302 | 6.15 | 16 |
| Troy Tulowitzki | SS | 0.6 | 0.2 | 0.7 | 0.1 | 0.302 | 6.14 | 17 |
| Justin Upton | OF | 0.7 | 0.2 | 0.6 | 0.1 | 0.289 | 5.95 | 18 |
| Prince Fielder | 1B | 0.6 | 0.2 | 0.7 | 0.0 | 0.299 | 5.92 | 19 |
| Dustin Pedroia | 2B | 0.6 | 0.1 | 0.6 | 0.2 | 0.307 | 5.81 | 20 |
| Alex Gordon | OF | 0.7 | 0.2 | 0.6 | 0.1 | 0.303 | 5.67 | 21 |
| Joey Votto | 1B | 0.6 | 0.2 | 0.6 | 0.0 | 0.309 | 5.52 | 22 |
| Lance Berkman | 1B | 0.6 | 0.2 | 0.7 | 0.0 | 0.301 | 5.40 | 23 |
| Melky Cabrera | OF | 0.7 | 0.1 | 0.6 | 0.1 | 0.305 | 5.25 | 24 |
| Nelson Cruz | OF | 0.5 | 0.2 | 0.7 | 0.1 | 0.263 | 5.22 | 25 |
| Jesus Montero | C | 0.5 | 0.2 | 0.7 | 0.0 | 0.328 | 5.19 | 26 |
| Mark Teixeira | 1B | 0.6 | 0.3 | 0.7 | 0.0 | 0.248 | 5.06 | 27 |
| David Ortiz | DH | 0.6 | 0.2 | 0.7 | 0.0 | 0.309 | 5.00 | 28 |
| Evan Longoria | 3B | 0.6 | 0.2 | 0.7 | 0.0 | 0.244 | 4.93 | 29 |
| Matt Holliday | OF | 0.7 | 0.2 | 0.6 | 0.0 | 0.296 | 4.85 | 30 |
| Ike Davis | 1B | 0.6 | 0.2 | 0.7 | 0.0 | 0.302 | 4.83 | 31 |
| Shane Victorino | OF | 0.7 | 0.1 | 0.5 | 0.1 | 0.279 | 4.73 | 32 |
| Asdruba Cabrera | SS | 0.6 | 0.2 | 0.6 | 0.1 | 0.273 | 4.71 | 33 |
| Alex Rodriguez | 3B | 0.7 | 0.2 | 0.6 | 0.0 | 0.276 | 4.65 | 34 |
| Hunter Pence | OF | 0.5 | 0.1 | 0.6 | 0.1 | 0.314 | 4.55 | 35 |
| J.J. Hardy | SS | 0.6 | 0.2 | 0.6 | 0.0 | 0.269 | 4.54 | 36 |
| Paul Konerko | 1B | 0.5 | 0.2 | 0.7 | 0.0 | 0.300 | 4.53 | 37 |
| Ryan Howard | 1B | 0.5 | 0.2 | 0.8 | 0.0 | 0.253 | 4.45 | 38 |
| Brando Phillips | 2B | 0.6 | 0.1 | 0.5 | 0.1 | 0.300 | 4.43 | 39 |
| B.J. Upton | OF | 0.5 | 0.2 | 0.5 | 0.2 | 0.243 | 4.42 | 40 |
| Corey Hart | OF | 0.6 | 0.2 | 0.5 | 0.1 | 0.285 | 4.36 | 41 |
| Ben Zobrist | 2B | 0.6 | 0.1 | 0.6 | 0.1 | 0.269 | 4.36 | 42 |
| Michael Stanton | OF | 0.5 | 0.2 | 0.6 | 0.0 | 0.264 | 4.35 | 43 |
| Pablo Sandoval | 3B | 0.5 | 0.2 | 0.6 | 0.0 | 0.315 | 4.21 | 44 |
| Michael Bourn | OF | 0.6 | 0.0 | 0.3 | 0.4 | 0.294 | 4.21 | 45 |
| Aramis Ramirez | 3B | 0.5 | 0.2 | 0.6 | 0.0 | 0.306 | 4.21 | 46 |
| Jimmy Rollins | SS | 0.6 | 0.1 | 0.4 | 0.2 | 0.268 | 4.16 | 47 |
| Michael Young | 3B | 0.6 | 0.1 | 0.7 | 0.0 | 0.338 | 4.14 | 48 |
| Josh Willingham | OF | 0.5 | 0.2 | 0.7 | 0.0 | 0.246 | 4.07 | 49 |
| Andre Mccutchen | OF | 0.6 | 0.1 | 0.6 | 0.1 | 0.259 | 4.06 | 50 |
Read the Player Rankings F.A.Q.